High perfomance F5J competition glider. Came to the scene in 2017. Xplorer 3 F5J has same tails, wing design and airfoil as F3J model. Weight savings are mostly achieved in construction of the wing and amount of material used.
For season 2017, production planes are using new slimmer fuselage with removable nose. The model is suitable for F5J use only.
The kit is supplied with:
- Carbon fuselage
- Fully molded composite wing panels
- Fully molded composite tail
- Full accessory pack
Technical data
3500 | 3800 | |
Wing span | 3460 mm | 3760 mm |
Fuselage legth | 1550 mm | 1550 mm |
Wing area | 75,7 dm² | 81,3 dm² |
Airfoil | NAN-F3J | NAN-F3J |
Tail area | 8,8 dm² | 8,8 dm² |
Empty weight | ~820g | ~880g |
Phase settings
Normal [mm] | Thermal [mm] | Speed [mm] | ||
Ailerons | Up | - | - | 3 |
Down | - | 6 | - | |
Flaps | Up | - | - | 3 |
Down | - | 6 | - | |
Elevator | Up | - | - | - |
Down | - | 3 | 2 |
Surface movements
Left [mm] | Right [mm] | Up [mm] | Down [mm] | Butterfly [mm] | ||
Ailerons | Up | 13 | 13 | - | - | 10 |
Down | 8 | 8 | - | - | - | |
Flaps | Up | - | - | - | - | - |
Down | - | - | - | - | MAX | |
Elevator | Up | - | - | 25 | - | - |
Down | - | - | - | 30 | 15 | |
Rudder | Left | 30 | - | - | - | - |
Right | - | 30 | - | - | - |
Center of gravity
Empty plane [mm] | Ballasted [mm] | |
Center of gravity | 131 | 125 |